Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Warsh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
Jamie Fuoco | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .256 |
Tyler Havlena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
James Vardy | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Éric Lalonde | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Alex Hall | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Lyle Yersh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Justin Makhlouf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Jonathan Raftus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Totaux | 24 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 4 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Claude Ortiz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Jean-Sébastien Paquin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .263 |
Anthony Pelletier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sylvain Nadeau | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .419 |
Jean-François Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Samir Dahab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Pedro Rojas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Stéphaneq Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Patrick Lapostolle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
David Renaud | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .395 |
Vincent Bolduc | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .291 |
Jean-Christophe Binette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Totaux | 23 | 5 | 7 | 0 | 0 | 4 | 2 | 2 | 4 | - |
Batting
PP:
Fuoco (7)
Fielding
E:
Havlena (4)
Batting
3B:
Ortiz (2)
Base running
BV:
Paquin 2 (4)
RV:
Renaud (2)
Fielding
E:
Bolduc (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 2-2) | 4.2 | 7 | 5 | 5 | 2 | 1 | 0 | 1.13 | 4.64 |
L-J Aguinaga | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 7 | 5 | 5 | 4 | 2 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier (V, 2-0) | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0.86 | 1.50 |
Totaux | 7.0 | 4 | 1 | 1 | 2 | 3 | 0 | - | - |
FT:
Kechayan 21, Aguinaga 6
FT:
Pelletier 26