Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Vincent Bolduc | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 |
Anthony Pelletier | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 |
Sylvain Nadeau | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 |
Claude Ortiz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Raphael Lahaie | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pedro Rojas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Patrick Lapostolle | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
Jean-Sébastien Paquin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stéphaneq Laviolette | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Stanley Bellerose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Anthony Bérard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Christophe Binette | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 |
Totaux | 31 | 8 | 8 | 8 | 0 | 6 | 4 | 4 | 10 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Steve Warsh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .286 |
Brenden Watt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Remel Nueva | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Lyle Yersh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
Yannick Prévost-Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrice McCann | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Nicolas Arsenault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Alex Hall | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 26 | 1 | 6 | 1 | 0 | 4 | 3 | 0 | 8 | - |
Batting
2B:
Pelletier (1)
PP:
Pelletier 2 (2), Nadeau 2 (2), Lapostolle (1), Laviolette 2 (2), Binette (1)
3B:
Nadeau (1)
FA:
Lahaie (1), Lapostolle (1)
Base running
BV:
Renaud (1), Pelletier (1), Rojas (1), Laviolette (1)
Fielding
E:
Lahaie (1)
Batting
PP:
Yersh (2)
Fielding
E:
Nueva (1), Hall (1)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (V, 1-0) | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0.83 | 1.17 |
Samir Dahab | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 6 | 1 | 1 | 4 | 3 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sami Brochu (D, 0-1) | 2.1 | 5 | 6 | 5 | 3 | 0 | 0 | 2.14 | 15.00 |
Yannick Prévost-Tanguay | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 | 0.90 | 4.20 |
Remel Nueva | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 6.2 | 8 | 8 | 7 | 6 | 4 | 0 | - | - |
FT:
Roch 24, Dahab 6
FT:
Brochu 20, Prévost-Tanguay 16, Nueva 3
FA:
Brochu 2 (2)
MvL:
Prévost-Tanguay (1)