Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Adonis Alea | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .294 |
Ruddy Rio Nuñez | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
Anderson Rossell | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Luis Martinez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .300 |
Guillermo Rinconnes | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .167 |
Shawn Sahi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kendel McKenna | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Hugo DaSilva | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .294 |
Alexandre Dauphin-Morin | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .250 |
Totaux | 30 | 8 | 11 | 8 | 0 | 3 | 8 | 2 | 7 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
Jayson Caron | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Jean-Francois Rooney | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .692 |
Raphael Lahaie | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .348 |
David Renaud | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
Alessandro Perreault | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Philippe Frappier | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Stanley Bellerose | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Sylvain Nadeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
Totaux | 28 | 7 | 8 | 7 | 0 | 1 | 1 | 1 | 2 | - |
Batting
2B:
Mercier (1), Rio Nuñez (2), Martinez (1), DaSilva (1)
PP:
Mercier (1), Alea (4), Rio Nuñez 3 (9), Rossell (11), DaSilva 2 (3)
BBI:
Mercier (1)
Sac:
Alea (1), Rio Nuñez (2)
Base running
BV:
Martinez 2 (6)
Fielding
E:
Mercier (1), Rossell (2)
Batting
2B:
Rooney (4), Perreault (1)
PP:
Rooney (3), Lahaie 2 (7), Renaud 2 (6), Perreault (1), Nadeau (7)
Sac:
Nadeau (1)
Base running
BV:
Bolduc (2)
Fielding
E:
Lahaie (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (V, 1-2) | 4.0 | 7 | 5 | 5 | 1 | 0 | 0 | 2.42 | 12.19 |
Alexandre Dauphin-Morin (VP, 1) | 3.0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.92 | 10.08 |
Totaux | 7.0 | 8 | 7 | 6 | 1 | 1 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Seguin-Blais (D, 0-2) | 3.0 | 8 | 6 | 6 | 1 | 2 | 0 | 2.57 | 12.75 |
Samir Dahab | 3.0 | 3 | 2 | 2 | 2 | 4 | 0 | 1.00 | 4.67 |
Nicolas Roch | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.69 | 0.00 |
Totaux | 7.0 | 11 | 8 | 8 | 3 | 8 | 0 | - | - |
FT:
Perreault 19, Dauphin-Morin 11
FT:
Seguin-Blais 18, Dahab 15, Roch 3