Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Vincent Bolduc | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .383 |
Jayson Caron | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .396 |
Claude Ortiz | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .351 |
Alessandro Perreault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
Sylvain Nadeau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Steven St-Jacques | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Jean-Christophe Binette | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Vincent Seguin-Blais | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Totaux | 29 | 5 | 10 | 5 | 0 | 1 | 6 | 1 | 4 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Chouinard | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .439 |
Mathieu Dumoulong | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | .429 |
Richel Lopez | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .432 |
Jonathan Brisson | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
Yan Richer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .294 |
Mike Belanger | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .412 |
Sieb Stryker | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .214 |
Patrick Killoran | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Juan Carlos Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Edwin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 4 | 8 | 3 | 0 | 5 | 9 | 3 | 8 | - |
Batting
2B:
Pelletier (1), Ortiz (4)
3B:
Pelletier (1), Bolduc (1)
PP:
Pelletier (2), Bolduc 2 (9), Caron (12), Ortiz (7)
Base running
BV:
Ortiz (4)
Fielding
E:
Ortiz (3), Bellerose (2)
Batting
PP:
Dumoulong 2 (2), Brisson (14)
FA:
Lopez (3)
2B:
Brisson (4)
Base running
BV:
Chouinard (3), Lopez (3), Killoran (1)
RV:
Brisson (1), Stryker (2)
Fielding
E:
Richer (3)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (V, 1-2) | 5.1 | 7 | 3 | 3 | 5 | 6 | 0 | 1.90 | 13.30 |
Nicolas Roch | 1.2 | 1 | 1 | 1 | 0 | 3 | 0 | 0.92 | 2.15 |
Totaux | 7.0 | 8 | 4 | 4 | 5 | 9 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez (D, 3-2) | 5.0 | 10 | 5 | 5 | 0 | 4 | 0 | 1.46 | 5.65 |
Mike Belanger | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Edwin Archer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.97 | 6.89 |
Totaux | 7.0 | 10 | 5 | 5 | 1 | 6 | 0 | - | - |
FT:
Desrosiers 27, Roch 6
FA:
Desrosiers (3)
FT:
Rodriguez 23, Belanger 4, Archer 3