Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Edison Naters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Miguel Cid | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .444 |
Ramiro Dominguez | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .410 |
Ruddy Rio Nuñez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Guillermo Rinconnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .270 |
Hugo DaSilva | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
Sebastian Crisi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .240 |
Totaux | 24 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 6 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Vincent Bolduc | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Jayson Caron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .413 |
Claude Ortiz | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Raphael Lahaie | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .345 |
Steven St-Jacques | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Jean-Christophe Binette | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Kevin Desrosiers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .095 |
Vincent Seguin-Blais | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 25 | 4 | 8 | 4 | 0 | 0 | 2 | 3 | 5 | - |
Batting
PP:
Dominguez (8)
FA:
Crisi (1)
Batting
PP:
Lahaie (17), St-Jacques (6), Binette (4), Seguin-Blais (5)
BBI:
St-Jacques (1)
Sac:
Desrosiers (1)
Base running
BV:
Bolduc (5), Ortiz 2 (8)
Fielding
E:
Bolduc (3), Caron (5)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Perreault (D, 1-5) | 5.2 | 8 | 4 | 4 | 0 | 2 | 0 | 2.63 | 14.54 |
Kendel McKenna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 8 | 4 | 4 | 0 | 2 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (V, 1-1) | 7.0 | 2 | 1 | 1 | 3 | 4 | 0 | 1.00 | 3.32 |
Totaux | 7.0 | 2 | 1 | 1 | 3 | 4 | 0 | - | - |
FT:
Perreault 26, McKenna
BBI:
Perreault (1)
FT:
Lauzon 28
FA:
Lauzon (2)