Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Sergio Rivas | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .214 |
Nathaniel Gittens | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .529 |
Ruddy Rio Nuñez | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .611 |
Anderson Rossell | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Guillermo Rinconnes | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .438 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Manny Lora | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .300 |
Luis Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Kendel McKenna | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 31 | 8 | 10 | 6 | 0 | 2 | 8 | 0 | 5 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
David Renaud | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .583 |
Jayson Caron | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .571 |
Stéphane Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Simon Brisebois | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Francis Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Nadeau | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
Jean-Frédéric Clément | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Shayne Bellerive | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Alexandre Chouinard | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .400 |
Ronald L'Écuyer | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Nicolas Roch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 35 | 11 | 18 | 10 | 0 | 1 | 3 | 2 | 9 | - |
Batting
PP:
Rinconnes 2 (3), Lora 2 (3), McKenna 2 (3)
Sac:
Lora (1)
3B:
Martinez (1)
2B:
McKenna (1)
Batting
2B:
Paquin (1), Renaud (3), Nadeau (1), Chouinard (1)
PP:
Paquin 2 (3), Renaud (4), Caron (4), Brisebois (2), Nadeau 3 (3), Chouinard 2 (2)
FA:
Renaud (1)
Int:
Brisebois (1)
Base running
BV:
Renaud (1), Caron (2)
Fielding
E:
Caron (1), Lauzon (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (D, 1-1) | 5.0 | 17 | 11 | 11 | 0 | 3 | 0 | 3.00 | 13.44 |
Robert Phan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.27 | 0.00 |
Totaux | 6.0 | 18 | 11 | 11 | 1 | 3 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (V, 1-0) | 5.1 | 6 | 7 | 4 | 1 | 6 | 0 | 1.29 | 5.25 |
Nicolas Roch | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 1.42 | 4.42 |
Totaux | 7.0 | 10 | 8 | 5 | 2 | 8 | 0 | - | - |
FT:
Tourangeau 33, Phan 5
FA:
Tourangeau (3)
FT:
Lauzon 25, Roch 9