Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Steven St-Jacques | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jayson Caron | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Jean-Michel Hébert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony Pelletier | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .667 |
Patrick Lapostolle | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | .750 |
Jean-Francois Rooney | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .500 |
Sylvain Nadeau | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .333 |
Francis Lauzon | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Stéphane Laviolette | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .200 |
Jean-Sébastien Paquin | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 32 | 15 | 11 | 15 | 0 | 10 | 4 | 0 | 8 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .600 |
Ruddy Rio Nuñez | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | .333 |
Anderson Rossell | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-François Delisle | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
David Gervais | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Adonys Boffa | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Kevin Geraldino | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
Densy Bonilla | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | .500 |
Guillermo Rinconnes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Stéphane Pelletier | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Kendel McKenna | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Edwin Rosario | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 34 | 14 | 13 | 13 | 0 | 7 | 4 | 2 | 8 | - |
Batting
2B:
Caron (1), Pelletier (1), Rooney (1)
PP:
Caron 2 (2), Pelletier 4 (4), Lapostolle 2 (2), Rooney 3 (3), Nadeau 2 (2), Laviolette 2 (2)
FA:
Caron (1)
Sac:
Pelletier (1)
Fielding
E:
Laviolette (1)
Batting
PP:
Mercier 2 (2), Rio Nuñez (1), Rossell (1), Delisle (1), Boffa (1), Geraldino 2 (2), Bonilla 3 (3), McKenna 2 (2)
FA:
Delisle (1)
Sac:
Delisle (1)
Base running
BV:
Mercier (1), Rosario (1)
Fielding
E:
Rosario (1)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 1.00 | 7.00 |
Jean-Michel Hébert (V, 1-0) | 2.0 | 5 | 5 | 5 | 4 | 1 | 0 | 2.50 | 17.50 |
Anthony Pelletier | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 1.50 | 14.00 |
Jean-Francois Rooney (VP, 1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3.00 | 14.00 |
Totaux | 7.0 | 13 | 14 | 13 | 7 | 4 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1.00 | 7.00 |
Thierry Vallières (D, 0-1) | 0.2 | 4 | 8 | 6 | 3 | 2 | 0 | 6.00 | 62.97 |
Luis Martinez | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 1.20 | 12.60 |
Walter Reyes-Cruz | 1.2 | 3 | 2 | 0 | 3 | 1 | 0 | 1.80 | 0.00 |
Robert Phan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 11 | 15 | 11 | 10 | 4 | 0 | - | - |
FT:
Lauzon 11, Hébert 15, Pelletier 11, Rooney 6
MvL:
Lauzon (1)
FA:
Pelletier (1)
FT:
Forbes 9, Vallières 11, Martinez 10, Reyes-Cruz 14, Phan 3
MvL:
Forbes (1), Vallières (1)
FA:
Vallières (1)