Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Servant | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .143 |
Alex Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
François Gadoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Knerr | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 |
Francis Martineau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Stanley Bellerose | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Benoit Trudel | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Gagnon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Alberto Salcedo | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .667 |
Bryan Petrie | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .600 |
Totaux | 24 | 3 | 6 | 3 | 0 | 3 | 10 | 0 | 7 | - |
Giants Plimetal inc. | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Maxime Pearson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Jeremie Dupuis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Jordan Dininni | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Francois Baril | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Marc-André Gascon | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Gabriel Brochu | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
Richard Matte | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .667 |
Philippe Frappier | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .600 |
Alexandre Thibault | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Totaux | 28 | 14 | 12 | 12 | 1 | 3 | 4 | 2 | 5 | - |
Batting
PP:
Servant (1), Trudel (1), Salcedo (1)
FA:
Bellerose (1)
Fielding
E:
Knerr (1), Bellerose (1), Petrie (2)
Batting
2B:
Bolduc (1), Brochu (1), Matte (1), Frappier (1), Thibault (1)
PP:
Pearson (1), Dininni (1), Brochu 3 (3), Matte 3 (3), Frappier 4 (5)
Sac:
Pearson (1)
FA:
Baril (2), Gascon 2 (2)
CC:
Frappier (1)
Base running
BV:
Baril (2), Gascon (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dauphin-Morin (D, 0-1) | 4.0 | 4 | 4 | 1 | 2 | 3 | 0 | 1.00 | 1.75 |
Alex Cruz-Diaz | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 2.00 | 14.00 |
Stanley Bellerose | 1.0 | 6 | 8 | 8 | 1 | 0 | 1 | 6.00 | 56.00 |
Totaux | 6.0 | 12 | 14 | 11 | 3 | 4 | 1 | - | - |
Giants Plimetal inc. | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Maxime Leblanc (V, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0.50 | 0.00 |
Bruno-Pierre Marcil | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 2.00 | 10.50 |
Totaux | 6.0 | 6 | 3 | 3 | 3 | 10 | 0 | - | - |
FT:
Dauphin-Morin 21, Cruz-Diaz 6, Bellerose 8
FA:
Dauphin-Morin (1), Cruz-Diaz (1), Bellerose (1)
MvL:
Dauphin-Morin (1), Cruz-Diaz 2 (2), Bellerose (1)
CC:
Bellerose (1)
FI:
Bellerose (1)
FT:
Leblanc 15, Marcil 13
FA:
Leblanc (1)
MvL:
Leblanc (1), Marcil 5 (5)