Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sylvain Nadeau | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .438 |
David Renaud | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | .231 |
Jayson Caron | 5 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | .333 |
Jonathan Lussier | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .143 |
Steven St-Jacques | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
Jacob Dugual | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Francis Lauzon | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .182 |
Stéphane Laviolette | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | .313 |
Felix Laviolette | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .125 |
Totaux | 39 | 20 | 16 | 16 | 0 | 13 | 2 | 1 | 12 | - |
Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Brenden Watt | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Patrice McCann | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .533 |
Chris Haddad | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
Kyle Hazel | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .412 |
André Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Lyle Yersh | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .526 |
Steve Warsh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
Daniel Thaw | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Yannick Prévost-Tanguay | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .214 |
Shea Vincent-Guppy | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
George Kyriazopoulos | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Totaux | 39 | 13 | 17 | 11 | 1 | 3 | 7 | 2 | 8 | - |
Batting
PP:
Nadeau (5), Renaud (2), Caron 5 (8), Lussier 2 (2), St-Jacques 4 (4), Laviolette 2 (5), Laviolette (1)
2B:
Caron 2 (3), Lussier (1), St-Jacques (1), Laviolette (1)
Sac:
St-Jacques (1)
Base running
BV:
Renaud (3)
Batting
PP:
Watt (4), McCann (2), Haddad 4 (4), Hazel (5), Leblanc (3), Yersh 3 (6)
CC:
Haddad (1)
2B:
Yersh 2 (5)
Base running
BV:
McCann (3), Kyriazopoulos (1)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch | 2.0 | 9 | 6 | 6 | 1 | 1 | 0 | 2.50 | 9.33 |
Francis Lauzon (V, 1-1) | 5.0 | 8 | 7 | 6 | 2 | 6 | 0 | 1.31 | 6.46 |
Totaux | 7.0 | 17 | 13 | 12 | 3 | 7 | 0 | - | - |
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Brandon Berkovits | 5.0 | 10 | 10 | 6 | 6 | 2 | 0 | 1.22 | 4.67 |
Matthew Lerner (D, 0-1) | 0.2 | 2 | 4 | 4 | 3 | 0 | 0 | 1.24 | 7.41 |
George Kyriazopoulos | 1.1 | 4 | 6 | 2 | 4 | 0 | 0 | 2.00 | 5.45 |
Totaux | 7.0 | 16 | 20 | 12 | 13 | 2 | 0 | - | - |
FT:
Roch 15, Lauzon 27
MvL:
Lauzon 3 (4)
FT:
Berkovits 32, Lerner 6, Kyriazopoulos 15
MvL:
Lerner (2)