Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .414 |
Jayson Caron | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Patrick Lapostolle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Sylvain Nadeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Steven St-Jacques | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .250 |
Francis Lauzon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .150 |
Stéphane Laviolette | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ronald L'Écuyer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Benji Laure | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 4 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ralph Noel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
Benoit Trudel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Bryan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Samuel Jutras | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Roberto Zapata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Francis Martineau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Stéphane Gagnon | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .192 |
Stanley Bellerose | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .167 |
François Gadoury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Samir Dahab | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Carlos Santana | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 27 | 0 | 2 | 0 | 0 | 1 | 13 | 0 | 4 | - |
Batting
2B:
Renaud (3)
PP:
Renaud (9)
Base running
BV:
St-Jacques (1)
RV:
L'Écuyer (2)
Fielding
E:
L'Écuyer (1)
Batting
2B:
Gagnon (1)
Fielding
E:
Noel (1), Trudel (2)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (V, 3-1) | 8.0 | 2 | 0 | 0 | 1 | 13 | 0 | 0.78 | 3.11 |
Totaux | 8.0 | 2 | 0 | 0 | 1 | 13 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.40 | 0.70 |
Benoit Trudel (D, 0-3) | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.67 | 9.33 |
Samir Dahab | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.14 | 9.00 |
Totaux | 8.0 | 2 | 1 | 1 | 2 | 4 | 0 | - | - |
FT:
Lauzon 28
FT:
Zapata 24, Trudel, Dahab 4
MvL:
Dahab (1)