Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .400 |
David Renaud | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .409 |
Jayson Caron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .348 |
Patrick Lapostolle | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .407 |
Steven St-Jacques | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Francis Lauzon | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .152 |
Francys Mantha | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Anthony Bérard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Stéphane Fournier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 |
Ronald L'Écuyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Totaux | 28 | 5 | 9 | 3 | 0 | 2 | 5 | 2 | 8 | - |
Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .328 |
Simon Larocque-Bougie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Charles-Patrick Guindon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 |
Gregory Duran | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .388 |
Isaac Gauthier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .323 |
Jean-Francois Raymond | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Martin Vézeau | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Jonathan Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .225 |
Yan Leprohon | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .185 |
Kevin Desrosiers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 2 | 7 | 2 | 0 | 1 | 7 | 0 | 6 | - |
Batting
2B:
Renaud 2 (6)
PP:
Renaud 2 (14), Lauzon (2)
FA:
Caron (2), Lauzon (1), L'Écuyer (1)
Sac:
Lauzon (1)
Base running
BV:
Paquin 2 (7)
RV:
L'Écuyer (3)
Batting
PP:
Duran 2 (16)
2B:
Leprohon (1)
Fielding
E:
Maisonneuve 2 (5), Duran (2), Carrier (2), Lavoie (4)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (V, 4-1) | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0.89 | 3.11 |
Totaux | 7.0 | 7 | 2 | 2 | 1 | 7 | 0 | - | - |
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Desrosiers (D, 1-2) | 6.0 | 9 | 4 | 2 | 2 | 3 | 0 | 1.35 | 6.59 |
Charles-Patrick Guindon | 1.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.60 | 2.10 |
Totaux | 7.0 | 9 | 5 | 2 | 2 | 5 | 0 | - | - |
FT:
Lauzon 28
FT:
Desrosiers 30, Guindon 4
FA:
Desrosiers 3 (9)
MvL:
Desrosiers (1), Guindon (4)