A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Danny Plante | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Nicolas Matte | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .358 |
Jonathan Brisson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Louis Green | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .188 |
Pascal Paquette-Groulx | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jorge Muxart | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Raphael Lahaie | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .346 |
Stanley Paul | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .320 |
Marc-André Towner | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .208 |
Devinson Aleman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .226 |
Pedro Rojas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Totaux | 30 | 4 | 9 | 4 | 0 | 3 | 4 | 1 | 9 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .378 |
David Renaud | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .463 |
Jayson Caron | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Jean-Francois Rooney | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .382 |
Steven St-Jacques | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .318 |
Stéphane Laviolette | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .404 |
Anthony Bérard | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Stéphane Fournier | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .556 |
Francis Lauzon | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .179 |
Jean-Daniel Charron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Totaux | 36 | 13 | 17 | 13 | 0 | 2 | 2 | 0 | 7 | - |
Batting
2B:
Plante (5)
PP:
Paul (7), Towner 3 (4)
FA:
Aleman (4)
Base running
BV:
Matte (1)
Fielding
E:
Green (1)
Batting
2B:
Paquin (4), Renaud (10), Caron (7), Rooney (4), St-Jacques (3)
PP:
Paquin (7), Renaud 2 (18), Caron 3 (19), Rooney 2 (11), St-Jacques (10), Fournier 2 (2), Lauzon 2 (5)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif (D, 3-4) | 2.0 | 9 | 9 | 9 | 2 | 1 | 0 | 1.33 | 3.91 |
Alexandre Chouinard | 4.0 | 8 | 4 | 3 | 0 | 1 | 0 | 1.64 | 3.82 |
Totaux | 6.0 | 17 | 13 | 12 | 2 | 2 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jayson Caron (V, 2-0) | 5.0 | 8 | 4 | 4 | 2 | 2 | 0 | 1.22 | 3.11 |
Jean-Francois Rooney | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.05 | 1.84 |
Anthony Bérard | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 4 | 4 | 3 | 4 | 0 | - | - |
FT:
Tardif 17, Chouinard 21
FT:
Caron 26, Rooney 4, Bérard 4
FA:
Caron (1)