White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | .353 |
Francois Pellerin | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .421 |
Maxime Lanthier | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Joel Blouin | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 |
Dominique Samyn | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .368 |
Samuel Roussy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .479 |
Sébastien Raymond | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .310 |
David Cloutier | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .480 |
Simon Cléroux-Campeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
Hugo Lalonde | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .429 |
Totaux | 35 | 7 | 15 | 7 | 1 | 4 | 6 | 0 | 12 | - |
Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .333 |
Jayson Caron | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .377 |
Jean-Francois Rooney | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Jonathan Valdez | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Patrick Lapostolle | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .405 |
Steven St-Jacques | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .340 |
Jonathan Lussier | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Francis Lauzon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
Simon Vallée | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | .500 |
Nicolas Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 9 | 14 | 8 | 0 | 4 | 5 | 1 | 10 | - |
Batting
2B:
Bourret (4), Samyn (6), Cloutier 2 (2)
CC:
Bourret (1)
PP:
Bourret 3 (15), Pellerin (6), Roussy (14), Raymond (14), Lalonde (3)
FA:
Lanthier (12)
Base running
RV:
Bourret (2)
Fielding
E:
Blouin (2), Samyn (3)
Batting
2B:
Rooney (6)
PP:
Rooney 2 (14), Valdez (1), Lapostolle (7), St-Jacques (11), Lussier (5), Lauzon (6), Vallée (2)
Base running
BV:
Paquin (9)
Fielding
E:
Vallée (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (D, 2-2) | 4.0 | 12 | 7 | 7 | 4 | 4 | 0 | 1.42 | 4.70 |
Alexandre Lanauze | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0.42 | 2.93 |
Totaux | 6.0 | 14 | 9 | 8 | 4 | 5 | 0 | - | - |
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 3.0 | 5 | 3 | 3 | 4 | 3 | 0 | 1.18 | 3.18 |
Jean-Francois Rooney (V, 5-0) | 3.0 | 8 | 2 | 2 | 0 | 2 | 0 | 1.27 | 2.23 |
Nicolas Roch | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 1.69 | 5.92 |
Totaux | 7.0 | 15 | 7 | 7 | 4 | 6 | 1 | - | - |
FT:
Cléroux-Campeau 28, Lanauze 9
FT:
Vallée 17, Rooney 17, Roch 6
CC:
Roch (1)
FA:
Roch (2)