Jets Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .375 |
David Renaud | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .444 |
Jayson Caron | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .250 |
Anthony Pelletier | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | .556 |
Jonathan Lussier | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .333 |
Steven St-Jacques | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Sylvain Nadeau | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Francois Rooney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Laviolette | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .286 |
Anthony Bérard | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Totaux | 33 | 9 | 12 | 9 | 0 | 6 | 6 | 2 | 10 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 |
Yan Richer | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | .333 |
Nicolas Matte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Pascal Paquette-Groulx | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Danny Plante | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .600 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marc-André Towner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alexandre Chouinard | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .167 |
Stanley Paul | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Pedro Rojas | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Louis Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Devinson Aleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Paquette-Groulx | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Totaux | 26 | 5 | 8 | 4 | 0 | 2 | 12 | 3 | 7 | - |
Batting
2B:
Paquin 2 (2), Pelletier (2), Lussier (1)
PP:
Paquin 3 (5), Renaud (2), St-Jacques (1), Nadeau (1), Rooney 2 (2), Bérard (1)
BBI:
St-Jacques (1)
Base running
BV:
Paquin (2), Renaud (1)
RV:
Paquin (1)
Fielding
E:
Caron (1), Bérard (1)
Batting
PP:
Delisi (1), Richer (1), Paquette-Groulx (1), Rojas (1)
FA:
Plante 2 (2), Chouinard (2), Rojas (1), Paquette-Groulx (1)
2B:
Rojas (1)
Base running
RV:
Matte (1)
BV:
Plante (1), Paul (1), Paquette-Groulx (1)
Fielding
E:
Chouinard (1)
Jets Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée | 3.1 | 3 | 4 | 4 | 2 | 6 | 0 | 0.90 | 8.40 |
Francis Lauzon (V, 1-0) | 3.2 | 5 | 1 | 1 | 0 | 6 | 0 | 1.36 | 1.91 |
Totaux | 7.0 | 8 | 5 | 5 | 2 | 12 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Vincent Tardif | 6.1 | 10 | 7 | 7 | 4 | 5 | 0 | 1.58 | 7.74 |
Xavier Vadeboncoeur (D, 0-1) | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 3.00 | 20.99 |
Totaux | 7.0 | 12 | 9 | 9 | 6 | 6 | 0 | - | - |
FT:
Vallée 18, Lauzon 15
FA:
Vallée 5 (5)
FI:
Vallée (1)
FT:
Tardif 34, Vadeboncoeur 6
MvL:
Tardif 3 (3)