Jets Confort Design 12

V: Lauzon (2-0)

4 A's

D: Brisson (0-1)

Mardi, septembre 6, 2022
Parc Giuseppe-Garibaldi, Saint-Léonard

 
JET
AS
1 2 3 4 5 6 7
0 0 0 0 1 6 5
2 0 0 0 0 0 2
P CS E
12 14 3
4 10 0
Jets Confort Design AB P CS PP CC BB RB BV LSB Moy
David Renaud 3 3 2 1 0 1 1 0 0 .533
Jayson Caron 4 2 3 4 0 1 0 0 0 .545
Anthony Pelletier 4 2 2 3 0 0 1 0 0 .438
Simon Brisebois 4 1 2 2 1 1 2 0 1 .500
Jean-Francois Rooney 4 0 2 1 0 1 0 0 4 .300
Jonathan Lussier 4 0 0 0 0 1 2 0 2 .300
Anthony Bérard 3 1 1 0 0 1 2 0 0 .286
Stéphane Laviolette 4 1 2 0 0 0 0 0 1 .357
Jean-Sébastien Paquin 3 2 0 1 0 1 2 1 1 .214
Totaux 33 12 14 12 1 7 10 1 9 -
A's AB P CS PP CC BB RB BV LSB Moy
Mathieu Paquette-Groulx 4 1 0 0 0 0 2 0 2 .231
Alexandre Chouinard 2 1 1 0 0 1 0 2 1 .273
   Louis Green 1 0 0 0 0 0 1 0 0 .000
Nicolas Matte 4 2 3 0 0 0 0 0 0 .556
Danny Plante 4 0 1 1 0 0 3 0 0 .500
Jonathan Brisson 3 0 0 0 0 0 0 0 1 .333
   Edwin Archer 0 0 0 0 0 0 0 0 0 .000
   Marc-Olivier Paul 0 0 0 0 0 0 0 0 0 .000
   Marc-André Towner 1 0 1 1 0 0 0 0 0 .500
Stanley Paul 4 0 2 1 0 0 0 0 0 .385
Yan Richer 4 0 0 0 0 0 0 0 4 .125
Pedro Rojas 3 0 1 0 0 0 1 0 0 .429
Gabriel Delisi 3 0 1 0 0 0 0 1 1 .200
Totaux 33 4 10 3 0 1 7 3 9 -

Batting

2B: Renaud (1)
PP: Renaud (4), Caron 4 (7), Pelletier 3 (4), Brisebois 2 (4), Rooney (3), Paquin (6)
FA: Renaud (2)
Sac: Pelletier (1)
3B: Brisebois (1)
CC: Brisebois (1)

Base running

RV: Bérard (1)
BV: Paquin (4)

Fielding

E: Caron (2), Brisebois 2 (2)

Batting

PP: Plante (7), Towner (1), Paul (3)
2B: Towner (1)

Base running

BV: Chouinard 2 (2), Delisi (1)
RV: Matte (2)
Jets Confort Design ML CS P PM BB RB CC WHIP MPM
Francis Lauzon (V, 2-0) 7.0 10 4 1 1 7 0 1.41 1.31
Totaux 7.0 10 4 1 1 7 0 - -
A's ML CS P PM BB RB CC WHIP MPM
Gabriel Delisi 5.0 4 1 1 4 7 0 1.70 10.04
Jonathan Brisson (D, 0-1) 0.2 1 3 3 1 0 0 1.50 31.48
Edwin Archer 0.0 1 3 3 1 1 1 0.00 0.00
Marc-Olivier Paul 1.1 8 5 5 1 2 0 2.08 8.08
Totaux 7.0 14 12 12 7 10 1 - -
FT: Lauzon 34
MvL: Lauzon 2 (2)
FT: Delisi 23, Brisson 5, Archer 7, Paul 10
MvL: Delisi (1)
FA: Brisson (1)
CC: Archer (1)