Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Claude Ortiz | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .235 |
Jayson Caron | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .385 |
Jean-Francois Rooney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
Sylvain Nadeau | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Jacob Dugual | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Jean-Christophe Binette | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .154 |
Stéphaneq Laviolette | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Oscar Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Bellerose | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Steven St-Jacques | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Anthony Bérard | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | .444 |
Totals | 34 | 8 | 8 | 5 | 0 | 1 | 5 | 2 | 7 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Kechayan | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .417 |
Tyler Havlena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .300 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Brenden Watt | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .316 |
Steve Warsh | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .350 |
Jonathan Raftus | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Justin Makhlouf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Lyle Yersh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Yannick Prévost-Tanguay | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .286 |
Totals | 32 | 4 | 8 | 2 | 0 | 4 | 3 | 2 | 11 | - |
Batting
3B:
Ortiz (1), Caron (1)
RBI:
Caron 2 (5), Rooney (1), Binette 2 (2)
HBP:
Rooney (1)
2B:
Dugual (2), Binette (1)
Base running
SB:
Rooney (1), Bérard (1)
Fielding
E:
Ortiz (2), Laviolette 2 (3), Bérard (1)
Batting
RBI:
Makhlouf (2), Yersh (1)
Base running
SB:
Warsh (2), Prévost-Tanguay (1)
Fielding
E:
Haddad 2 (2), Warsh (1), Raftus (1), Prévost-Tanguay (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 1-0) | 6.0 | 8 | 3 | 2 | 0 | 3 | 0 | 1.11 | 1.56 |
Oscar Diaz | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.00 | 0.00 |
Jayson Caron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 4 | 3 | 4 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lalonde (L, 0-1) | 5.1 | 8 | 8 | 4 | 1 | 4 | 0 | 1.20 | 4.20 |
Sami Brochu | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.55 | 1.91 |
Totals | 6.3 | 8 | 8 | 4 | 1 | 5 | 0 | - | - |
TPA:
Rooney 29, Diaz 4, Caron 3
TPA:
Lalonde 29, Brochu 7
WP:
Lalonde 2 (2)
HBP:
Brochu (2)