Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .321 |
Jean-Sébastien Paquin | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | .286 |
Claude Ortiz | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | .333 |
Anthony Pelletier | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .318 |
David Renaud | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .370 |
Jean-Christophe Binette | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .308 |
Stéphaneq Laviolette | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Stanley Bellerose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Francois Rooney | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Samir Dahab | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francis Lauzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sylvain Nadeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totals | 32 | 9 | 12 | 9 | 2 | 4 | 5 | 2 | 8 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Ian-David Laflamme | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Frédérick Gadoury | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Keven Soucy | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .458 |
Charles Lafleur | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | .400 |
Yanick Leblanc | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .480 |
Jean-Frédéric Clément | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .318 |
Jossie Enrique De Leon | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .389 |
Martin Lapointe | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .150 |
Totals | 30 | 7 | 9 | 7 | 0 | 4 | 5 | 1 | 9 | - |
Batting
RBI:
Bolduc (1), Paquin (2), Ortiz (4), Binette 3 (5), Laviolette 2 (6), Nadeau (5)
HR:
Ortiz (1), Binette (1)
2B:
Renaud 2 (3)
SH:
Laviolette (1)
BBI:
Rooney (1)
Base running
SB:
Paquin 2 (3)
Batting
HBP:
Laflamme (4), Gadoury (2), Clément (1)
RBI:
Soucy (7), Lafleur 2 (7), Leblanc (9), Clément (6), De Leon 2 (4)
2B:
Lafleur (2), De Leon (3)
Base running
SB:
Leblanc (3)
Fielding
E:
Laflamme (4)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Samir Dahab | 3.2 | 5 | 4 | 4 | 2 | 3 | 0 | 1.44 | 7.56 |
Francis Lauzon (W, 1-1) | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 2.17 | 7.00 |
Anthony Pelletier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.30 | 4.20 |
Totals | 7.0 | 9 | 7 | 7 | 4 | 5 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David O'Neill | 5.0 | 9 | 6 | 6 | 2 | 4 | 0 | 1.45 | 4.74 |
Guillaume Cardin (L, 0-1) | 1.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0.75 | 3.94 |
Juan Carlos Rodriguez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 4.20 |
Totals | 7.0 | 12 | 9 | 9 | 5 | 5 | 0 | - | - |
TPA:
Dahab 20, Lauzon 14, Pelletier 3
HBP:
Dahab 2 (2), Lauzon (2)
WP:
Dahab (2)
TPA:
O'Neill 26, Cardin 10, Rodriguez 2
WP:
O'Neill (2)