Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 |
Claude Ortiz | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .333 |
Jayson Caron | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Simon Vallée | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Bellerose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Nicolas Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Francois Rooney | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .647 |
Raphael Lahaie | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .296 |
Jean-Christophe Binette | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Philippe Frappier | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Stéphane Laviolette | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Vincent Bolduc | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 29 | 2 | 10 | 2 | 0 | 2 | 3 | 0 | 9 | - |
Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Simon Larocque-Bougie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .472 |
Gregory Duran | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Éric Lafantaisie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .378 |
Denis Bernier | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Marc-Olivier D'Amour | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .111 |
Jean-Sébastien Audy | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Jonathan Lavoie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Yan Leprohon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .059 |
Kevin Piché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 25 | 1 | 6 | 1 | 0 | 1 | 6 | 1 | 5 | - |
Batting
RBI:
Pelletier (1), Binette (3)
2B:
Rooney (5)
HBP:
Bolduc (2)
Base running
CS:
Ortiz (1)
Fielding
E:
Vallée (1), Laviolette (3)
Batting
HBP:
Larocque-Bougie (3)
2B:
Duran (5)
RBI:
Audy (10)
SH:
Audy (1)
Base running
SB:
Larocque-Bougie (6)
Fielding
E:
D'Amour (3), Lavoie (2)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney (W, 2-0) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.90 | 0.70 |
Simon Vallée | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0.60 | 0.70 |
Nicolas Roch (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.75 | 0.00 |
Totals | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | - | - |
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (L, 1-1) | 6.0 | 9 | 2 | 1 | 1 | 3 | 0 | 1.40 | 1.40 |
Yan Leprohon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.55 | 0.64 |
Totals | 7.0 | 10 | 2 | 1 | 2 | 3 | 0 | - | - |
TPA:
Rooney 13, Vallée 11, Roch 4
HBP:
Vallée (3)
WP:
Vallée (2)
TPA:
Yelle-Therrien 28, Leprohon 4
HBP:
Yelle-Therrien (1)
WP:
Yelle-Therrien (2)