Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .378 |
Sylvain Nadeau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
Francis Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Jayson Caron | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .531 |
Patrick Lapostolle | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .381 |
Jean-Francois Rooney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
Alexandre Chouinard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .343 |
Jean-Frédéric Clément | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
Stéphane Laviolette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .273 |
Ronald L'Écuyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Olivier Lalonde | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Totals | 26 | 3 | 6 | 3 | 1 | 2 | 1 | 1 | 6 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Shea Vincent-Guppy | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Brenden Watt | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .476 |
Chris Haddad | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .351 |
Miles Montana | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | .400 |
Steve Warsh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
Jamie Fuoco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Alex Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .263 |
Daniel Paklarian | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Daniel Thaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Kechayan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
Totals | 24 | 4 | 8 | 3 | 0 | 5 | 1 | 1 | 8 | - |
Batting
HR:
Paquin (1)
RBI:
Paquin 3 (9)
SH:
Paquin (2), L'Écuyer (1)
2B:
Lapostolle (1)
Base running
SB:
Caron (7)
Fielding
E:
Lapostolle (2), Rooney (1)
Batting
2B:
Watt (3), Montana (4)
RBI:
Watt (8), Montana (3), Fuoco (6)
HBP:
Warsh (1), Kechayan (1)
Base running
SB:
Warsh (6)
CS:
Warsh 2 (3)
Fielding
E:
Warsh (1), Hall (3)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (L, 2-1) | 6.1 | 5 | 4 | 3 | 5 | 1 | 0 | 0.93 | 3.25 |
Jean-Francois Rooney | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.05 | 6.63 |
Totals | 6.1 | 8 | 4 | 3 | 5 | 1 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Prévost-Tanguay (W, 1-1) | 7.0 | 6 | 3 | 2 | 2 | 1 | 1 | 1.09 | 2.55 |
Totals | 7.0 | 6 | 3 | 2 | 2 | 1 | 1 | - | - |
TPA:
Lauzon 28, Rooney 3
HBP:
Lauzon 2 (4)
TPA:
Prévost-Tanguay 30
HR:
Prévost-Tanguay (1)