Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Baril | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Vincent Bolduc | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .400 |
Maxime Pearson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .394 |
Jeremie Dupuis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .241 |
Marc-André Gascon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .269 |
Gabriel Baril | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Richard Matte | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .308 |
Alexandre Thibault | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .176 |
Bruno Salicco | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Mathieu Beaulieu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 1 | 6 | 0 | 0 | 2 | 7 | 1 | 8 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .290 |
Francis Lauzon | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 |
Jean-Sébastien Paquin | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .359 |
Jayson Caron | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .558 |
Simon Brisebois | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .478 |
Jean-Francois Rooney | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .440 |
Patrick Lapostolle | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .313 |
Marc-André Frappier | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Shayne Bellerive | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .296 |
Alexandre Chouinard | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .355 |
Totals | 27 | 8 | 10 | 7 | 1 | 4 | 4 | 1 | 8 | - |
Batting
HBP:
Dupuis (1)
Base running
SB:
Bolduc (3)
Fielding
E:
Beaulieu (1)
Batting
2B:
Paquin (3), Caron 2 (8), Chouinard (4)
RBI:
Paquin (5), Caron (11), Brisebois (11), Rooney (7), Lapostolle (4), Chouinard 2 (6)
HBP:
Brisebois (1)
HR:
Lapostolle (2)
SH:
Frappier (1), Bellerive (1)
Base running
SB:
Paquin (6)
Fielding
E:
Caron (2)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Philippe Frappier (L, 0-1) | 3.1 | 5 | 5 | 4 | 2 | 3 | 0 | 1.38 | 6.46 |
Gabriel Baril | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0.88 | 4.53 |
Mathieu Beaulieu | 1.1 | 3 | 2 | 2 | 1 | 0 | 1 | 2.25 | 10.50 |
Alexandre Thibault | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totals | 5.3 | 10 | 8 | 7 | 4 | 4 | 1 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (W, 2-0) | 6.0 | 4 | 1 | 0 | 2 | 7 | 0 | 0.60 | 0.00 |
Marc-André Frappier | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.46 | 0.00 |
Totals | 7.0 | 6 | 1 | 0 | 2 | 7 | 0 | - | - |
TPA:
Frappier 18, Baril 3, Beaulieu 9, Thibault 4
HR:
Beaulieu (1)
HBP:
Beaulieu (1)
WP:
Beaulieu (1)
TPA:
Brisebois 25, Frappier 5
HBP:
Brisebois (2)