Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
Jayson Caron | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Jean-Francois Rooney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .452 |
Patrick Lapostolle | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Francis Lauzon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .220 |
Marc-André Frappier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Shayne Bellerive | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Frédéric Clément | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .259 |
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .373 |
Totals | 29 | 2 | 9 | 2 | 0 | 1 | 2 | 0 | 8 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Ouellette | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .160 |
Ruddy Rio Nuñez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .446 |
Luis Martinez | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .292 |
Nathaniel Gittens | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .393 |
Anderson Rossell | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .386 |
Hector Leonardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Sergio Rivas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .237 |
Ramiro Dominguez | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .207 |
Edwin Rosario | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Totals | 31 | 9 | 14 | 7 | 0 | 0 | 3 | 2 | 6 | - |
Batting
2B:
Renaud (4)
HBP:
Renaud (3)
RBI:
Caron 2 (15)
Fielding
E:
Frappier (3)
Batting
RBI:
Ouellette (3), Martinez 2 (5), Rossell (17), Dominguez (4), Tucler (7), Rosario (2)
HBP:
Gittens (2), Rivas (3)
2B:
Rossell 2 (3), Dominguez (4)
Base running
SB:
Ouellette (2), Tucler (3)
Fielding
E:
Rivas (5)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (L, 3-2) | 3.0 | 8 | 7 | 5 | 0 | 1 | 0 | 1.18 | 3.84 |
Jean-Frédéric Clément | 3.0 | 6 | 2 | 2 | 0 | 2 | 0 | 1.67 | 3.44 |
Totals | 6.0 | 14 | 9 | 7 | 0 | 3 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz | 3.0 | 4 | 2 | 0 | 0 | 1 | 0 | 2.10 | 8.40 |
Jose Rosario (W, 2-2) | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1.04 | 3.65 |
Nathaniel Gittens | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.00 |
Totals | 7.0 | 9 | 2 | 0 | 1 | 2 | 0 | - | - |
TPA:
Lauzon 19, Clément 14
HBP:
Lauzon 2 (6)
TPA:
Reyes-Cruz 14, Rosario 13, Gittens 4
HBP:
Reyes-Cruz (4)