Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .611 |
Christian Gendron | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .333 |
Ruddy Rio Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 |
Nathaniel Gittens | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .467 |
Anderson Rossell | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Kendel McKenna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Thierry Vallières | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Edwin Rosario | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Nunez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 28 | 2 | 7 | 2 | 0 | 2 | 7 | 3 | 5 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .667 |
Jayson Caron | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .143 |
Anthony Pelletier | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Simon Brisebois | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .833 |
Patrick Lapostolle | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Francis Lauzon | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 |
Stéphane Laviolette | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .250 |
Shayne Bellerive | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Alexandre Chouinard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Sébastien Paquin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totals | 33 | 9 | 12 | 0 | 2 | 5 | 3 | 0 | 11 | - |
Batting
RBI:
Mercier 2 (3)
Base running
SB:
Mercier 2 (3), Rosario (1)
Fielding
E:
Rosario (1)
Batting
HR:
Renaud (1), Brisebois (2)
HBP:
Renaud (1)
2B:
Pelletier (1), Lauzon (1), Paquin (1)
BBI:
Brisebois 2 (2)
Fielding
E:
Lauzon (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (L, 2-1) | 0.0 | 4 | 6 | 5 | 1 | 0 | 2 | 1.50 | 5.60 |
Anthony Forbes | 7.0 | 8 | 3 | 3 | 4 | 3 | 0 | 1.20 | 2.10 |
Totals | 7.0 | 12 | 9 | 8 | 5 | 3 | 2 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (W, 1-0) | 7.0 | 7 | 2 | 0 | 2 | 7 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 7 | 2 | 0 | 2 | 7 | 0 | - | - |
TPA:
Rosario 6, Forbes 35
HR:
Rosario 2 (3)
HBP:
Forbes (1)
BBI:
Forbes 2 (2)
TPA:
Brisebois 30