Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Maxime Pearson | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .143 |
Jesse Damien | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .833 |
Jeremie Dupuis | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Gabriel Brochu | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
Marc-André Gascon | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .083 |
Richard Matte | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .167 |
Philippe Frappier | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Francois Baril | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Alexandre Thibault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .100 |
Totals | 32 | 3 | 11 | 3 | 0 | 4 | 6 | 4 | 12 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .538 |
Jayson Caron | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anthony Pelletier | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .636 |
Simon Brisebois | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .545 |
Jean-Francois Rooney | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Patrick Lapostolle | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Alexandre Chouinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Frédéric Clément | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Francis Lauzon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Stéphane Laviolette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
Shayne Bellerive | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Sébastien Paquin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Totals | 26 | 4 | 8 | 4 | 1 | 1 | 7 | 1 | 5 | - |
Batting
2B:
Pearson (1)
RBI:
Dupuis (4), Brochu (5), Matte (1)
Base running
SB:
Bolduc (1), Pearson (2), Damien 2 (2)
CS:
Thibault (1)
Batting
2B:
Pelletier (2)
RBI:
Pelletier (3), Brisebois 3 (6)
HR:
Brisebois (3)
Base running
SB:
Pelletier (1)
Fielding
E:
Renaud (1), Pelletier (1)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (L, 1-1) | 6.0 | 8 | 4 | 4 | 1 | 7 | 1 | 1.00 | 3.50 |
Totals | 6.0 | 8 | 4 | 4 | 1 | 7 | 1 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Vallée (W, 2-0) | 6.0 | 10 | 3 | 3 | 4 | 4 | 0 | 1.30 | 3.50 |
Anthony Pelletier (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 11 | 3 | 3 | 4 | 6 | 0 | - | - |
TPA:
Sauvé 27
HR:
Sauvé (1)
TPA:
Vallée 32, Pelletier 4