Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .355 |
David Renaud | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .365 |
Jayson Caron | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .375 |
Jean-Francois Rooney | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .419 |
Jonathan Valdez | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | .250 |
Stéphane Laviolette | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .343 |
Olivier Lalonde | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Simon Vallée | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Ronald L'Écuyer | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .161 |
Totals | 37 | 11 | 14 | 10 | 1 | 1 | 3 | 1 | 9 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Manuel Tejada | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Ralph Noel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .179 |
Samuel Jutras | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Bryan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Stanley Bellerose | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .260 |
Pedro Castro | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stéphane Gagnon | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .197 |
Armado Garcia | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Alberto Salcedo | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .214 |
Dominic Dufour | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totals | 22 | 1 | 2 | 0 | 0 | 4 | 10 | 0 | 5 | - |
Batting
2B:
Paquin 2 (8), Lalonde (1)
RBI:
Paquin (9), Renaud (20), Caron 3 (26), Rooney 2 (23), Valdez 2 (3), Vallée (3)
SH:
Caron (4)
HR:
Valdez (1)
HBP:
Lalonde (1), Vallée (1)
Base running
SB:
Paquin (13)
Batting
HBP:
Petrie (2)
3B:
Castro (1)
Fielding
E:
Noel 4 (6), Bellerose (3), Gagnon (10)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Roch (W, 2-1) | 5.0 | 1 | 0 | 0 | 2 | 5 | 0 | 1.17 | 3.27 |
Simon Vallée | 2.0 | 1 | 1 | 1 | 2 | 5 | 0 | 1.10 | 3.73 |
Totals | 7.0 | 2 | 1 | 1 | 4 | 10 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (L, 0-5) | 5.0 | 10 | 7 | 3 | 0 | 2 | 1 | 2.11 | 8.83 |
Armado Garcia | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 1.00 | 5.83 |
Pedro Castro | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 | 7.00 |
Totals | 7.0 | 14 | 11 | 7 | 1 | 3 | 1 | - | - |
TPA:
Roch 17, Vallée 10
HBP:
Vallée (7)
TPA:
Petrie 29, Garcia 7, Castro 5
HR:
Petrie (3)
HBP:
Garcia 2 (4)
WP:
Garcia (2)