Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
David Renaud | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .377 |
Jayson Caron | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .368 |
Francis Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 |
Jean-Francois Rooney | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | .421 |
Simon Brisebois | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .438 |
Sylvain Nadeau | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .275 |
Steven St-Jacques | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .328 |
Stéphane Laviolette | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .349 |
Anthony Bérard | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Totals | 27 | 13 | 11 | 13 | 0 | 8 | 2 | 2 | 10 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Felix Lefebvre | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .288 |
Derek Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 |
Érick DeDenus | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .509 |
William Guénette | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .219 |
Adam Bourbonnière | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .278 |
Vincent Tardif | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .194 |
Yannick Dedenus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
Martin Hébert | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .162 |
Pascal Boily | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .213 |
Alexandre Roux | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 |
Totals | 20 | 2 | 5 | 2 | 0 | 7 | 6 | 0 | 12 | - |
Batting
RBI:
Renaud (19), Caron 2 (23), Rooney 5 (21), Brisebois 3 (11), Nadeau (10), St-Jacques (13)
HBP:
Caron (4)
SH:
Caron (3), Brisebois (3)
2B:
Rooney (8)
Base running
SB:
Paquin 2 (12)
Fielding
E:
St-Jacques (4)
Batting
SH:
Lefebvre (2)
RBI:
Hébert (5), Roux (1)
HBP:
Roux (1)
Fielding
E:
Lefebvre (4), Kelly (2), Guénette (3), Tardif (2), Boily (1)
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 5-1) | 3.1 | 4 | 2 | 2 | 7 | 5 | 0 | 0.92 | 3.20 |
Jean-Francois Rooney | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.43 | 3.00 |
Totals | 5.0 | 5 | 2 | 2 | 7 | 6 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Lalonde (L, 1-7) | 2.0 | 6 | 7 | 4 | 3 | 2 | 0 | 1.65 | 7.00 |
Felix Lefebvre | 1.2 | 4 | 6 | 5 | 4 | 0 | 0 | 2.10 | 21.00 |
Alexandre Roux | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.75 | 0.00 |
Totals | 5.0 | 11 | 13 | 9 | 8 | 2 | 0 | - | - |
TPA:
Lauzon 22, Rooney 7
HBP:
Lauzon (4)
WP:
Lauzon (5), Rooney (1)
TPA:
Lalonde 19, Lefebvre 14, Roux 5
WP:
Lalonde (8)
HBP:
Lefebvre (2)