Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .231 |
Jesse Damien | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .800 |
Jeremie Dupuis | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
Francois Baril | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .300 |
Gabriel Brochu | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | .111 |
Marc-André Gascon | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 |
Richard Matte | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .444 |
Philippe Frappier | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .700 |
Jordan Dininni | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .444 |
Totals | 35 | 10 | 13 | 8 | 0 | 6 | 5 | 2 | 13 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Gabriel Delisi | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Nicolas Matte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .214 |
Bruno Laurin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Raphael Lahaie | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Yan Richer | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Alexandre Chouinard | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .667 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Patrick Daoust | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .833 |
Pascal Paquette-Groulx | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .300 |
Totals | 32 | 7 | 12 | 7 | 0 | 3 | 5 | 0 | 8 | - |
Batting
2B:
Damien 2 (2)
3B:
Damien (1)
RBI:
Damien (1), Dupuis 2 (3), Brochu (4), Gascon (2), Matte (4), Frappier 2 (7)
HBP:
Dupuis (2), Dininni (1)
BBI:
Dupuis (1)
Base running
SB:
Bolduc (1), Baril (3)
Batting
RBI:
Paquette-Groulx (5), Delisi (1), Lahaie (3), Richer (1), Daoust (1), Paquette-Groulx 2 (3)
2B:
Laurin (1), Chouinard (1), Paquette-Groulx (1)
SH:
Paquette-Groulx (1)
Fielding
E:
Richer (1), Chouinard (3)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Sauvé (W, 2-0) | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 1.22 | 4.67 |
Alexandre Thibault | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 2.40 | 8.40 |
Gabriel Brochu (S, 1) | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 3.00 | 21.02 |
Totals | 7.0 | 12 | 7 | 7 | 3 | 5 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 1.1 | 4 | 5 | 5 | 3 | 1 | 0 | 3.00 | 26.26 |
Pedro Rojas (L, 0-1) | 2.0 | 5 | 3 | 3 | 1 | 1 | 0 | 1.67 | 7.00 |
Vincent Tardif | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 1.24 | 1.45 |
Gabriel Delisi | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.00 | 0.00 |
Totals | 7.0 | 13 | 10 | 8 | 6 | 5 | 0 | - | - |
TPA:
Sauvé 24, Thibault 10, Brochu 2
WP:
Sauvé (2)
TPA:
Archer 13, Rojas 11, Tardif 13, Delisi 7
HBP:
Archer (1), Tardif (4)
WP:
Tardif (2)
BBI:
Delisi (1)