A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alexandre Chouinard | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nicolas Matte | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Danny Plante | 3 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | .667 |
Jonathan Brisson | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Yan Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stanley Paul | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Jorge Muxart | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Devinson Aleman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 8 | 8 | 8 | 1 | 2 | 6 | 0 | 2 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
Jayson Caron | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Anthony Pelletier | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .750 |
Simon Brisebois | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Patrick Lapostolle | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .250 |
Steven St-Jacques | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Stéphane Laviolette | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Francis Lauzon | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Nicolas Roch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Francois Rooney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Sébastien Paquin | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
Totals | 32 | 13 | 14 | 13 | 0 | 3 | 7 | 3 | 6 | - |
Batting
HBP:
Chouinard (1)
HR:
Plante (1)
RBI:
Plante 4 (4), Brisson 2 (2), Paul 2 (2)
2B:
Brisson (1)
Fielding
E:
Aleman (1)
Batting
RBI:
Renaud (1), Caron 3 (3), Pelletier (1), Brisebois 2 (2), Lapostolle (1), Laviolette 2 (2), Lauzon (1), Paquin 2 (2)
HBP:
Renaud (1)
2B:
Caron (1), Pelletier (1), Brisebois (1), St-Jacques (1)
SH:
Brisebois (1)
Base running
SB:
Pelletier (1), Laviolette (1), Paquin (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi (L, 0-1) | 2.2 | 9 | 10 | 10 | 3 | 4 | 0 | 3.37 | 26.25 |
Pedro Rojas | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 12.01 | 42.04 |
Marc-André Towner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Alexandre Chouinard | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.50 | 0.00 |
Totals | 6.0 | 14 | 13 | 12 | 3 | 7 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Brisebois (W, 1-0) | 4.0 | 6 | 6 | 6 | 1 | 3 | 1 | 1.50 | 10.50 |
Nicolas Roch | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1.00 | 7.00 |
Anthony Pelletier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 8 | 8 | 8 | 2 | 6 | 1 | - | - |
TPA:
Delisi 21, Rojas 5, Towner 3, Chouinard 8
HBP:
Delisi (1)
TPA:
Brisebois 20, Roch 8, Pelletier 3
HR:
Brisebois (1)
HBP:
Brisebois (1)