Statistics
Pointe-aux-Trembles Jets Confort Design Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Roch | 9 | 2 | 1 | 0 | 0 | 5.85 | 1.86 | 32.1 | 35 | 27 | 25 | 12 | 0 | 7 | 0 | 0 | 0 | .329 | 167 | 146 | 48 | 0 | 8 | 1 | 0 |
Jean-Francois Rooney | 7 | 3 | 0 | 1 | 0 | 1.86 | 1.18 | 26.1 | 8 | 7 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | .237 | 119 | 114 | 27 | 0 | 0 | 1 | 1 |
Jean-Christophe Binette | 1 | 0 | 0 | 0 | 0 | 10.49 | 4.50 | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Simon Vallée | 7 | 3 | 3 | 0 | 0 | 6.58 | 1.84 | 22.1 | 22 | 21 | 16 | 21 | 0 | 4 | 0 | 0 | 0 | .244 | 110 | 82 | 20 | 0 | 7 | 0 | 0 |
Vincent Blain | 3 | 0 | 2 | 0 | 0 | 6.00 | 2.14 | 7.0 | 6 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .364 | 38 | 33 | 12 | 1 | 2 | 0 | 0 |
Samir Dahab | 5 | 1 | 1 | 0 | 0 | 5.78 | 2.40 | 13.1 | 12 | 11 | 13 | 16 | 0 | 2 | 0 | 0 | 0 | .278 | 73 | 54 | 15 | 0 | 1 | 1 | 1 |
Francis Lauzon | 4 | 2 | 2 | 0 | 0 | 4.05 | 1.11 | 19.0 | 13 | 11 | 23 | 4 | 0 | 3 | 0 | 1 | 0 | .205 | 85 | 78 | 16 | 0 | 2 | 0 | 1 |
David Renaud | 2 | 0 | 0 | 0 | 0 | 3.50 | 4.50 | 2.0 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .333 | 15 | 6 | 2 | 0 | 0 | 2 | 0 |
Anthony Pelletier | 3 | 2 | 1 | 0 | 0 | 2.29 | 1.31 | 18.1 | 13 | 6 | 9 | 4 | 0 | 3 | 0 | 1 | 0 | .282 | 78 | 71 | 20 | 0 | 2 | 1 | 0 |
Mantha Desmarais | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.40 | 5.0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .062 | 18 | 16 | 1 | 0 | 1 | 0 | 0 |
Jayson Caron | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | 13 | 11 | 2 | 0 | 0 | 0 | 0 |
Oscar Diaz | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Beaulieu | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Raphael Lahaie | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | 8 | 7 | 1 | 0 | 0 | 0 | 0 |
Vincent Seguin-Blais | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)