Pointe-aux-Trembles Jets Confort Design Season | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Jean-Francois Rooney 14 .468 47 22 14 10 6 1 0 9 1 1 0 0 0 0 0 0 57 .638 .561
Jayson Caron 21 .426 68 29 18 17 5 1 1 12 5 1 0 1 1 1 0 0 82 .574 .519
Sylvain Nadeau 13 .413 46 19 7 14 7 0 0 2 3 0 0 1 0 1 0 0 49 .565 .438
Vincent Bolduc 20 .385 65 25 19 12 4 1 0 7 7 2 0 7 2 1 0 0 75 .477 .459
Raphael Lahaie 19 .344 64 22 18 18 5 0 1 6 15 2 0 2 0 0 0 0 72 .469 .417
Claude Ortiz 15 .320 50 16 10 8 5 0 0 5 14 0 0 8 2 0 0 0 55 .420 .382
David Renaud 15 .256 43 11 6 13 3 0 0 6 6 0 0 1 0 2 0 0 51 .326 .347
Stéphane Laviolette 22 .231 52 12 10 4 2 0 0 3 1 1 0 5 1 1 0 0 57 .269 .286
Nicolas Roch 3 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000
André Galarneau 2 .667 3 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 5 1.000 .800
Pedro Rojas 3 .600 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 5 .800 .600
Patrick Lapostolle 2 .571 7 4 3 2 1 0 1 1 1 0 0 0 0 0 0 0 8 1.143 .625
Kevin Spénard 1 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500
Anthony Pelletier 6 .391 23 9 4 6 3 1 0 1 0 0 0 0 0 0 0 0 24 .609 .417
Kevin Desrosiers 10 .391 23 9 5 3 2 0 0 1 4 0 0 1 1 1 0 0 25 .478 .417
Steven St-Jacques 10 .367 30 11 6 6 3 0 0 4 9 0 0 0 0 0 0 1 35 .467 .457
Jean-Christophe Binette 11 .312 32 10 4 4 2 0 0 1 9 0 0 1 0 0 0 0 33 .375 .333
Jean-Sébastien Paquin 7 .286 21 6 6 5 0 0 0 2 5 0 0 2 0 1 0 0 24 .286 .348
Philippe Frappier 9 .280 25 7 3 2 0 0 0 0 2 2 0 0 0 0 0 0 27 .280 .333
Vincent Seguin-Blais 11 .250 24 6 4 5 0 0 0 1 7 2 0 0 0 1 0 0 28 .250 .333
Alessandro Perreault 9 .231 26 6 8 9 3 0 1 2 7 1 0 0 0 1 0 1 31 .462 .333
Jean-François Gagnon 3 .167 6 1 2 2 0 0 0 2 1 2 0 1 0 0 0 0 10 .167 .500
Stanley Bellerose 16 .087 23 2 1 0 0 0 0 5 11 3 0 0 0 0 0 0 31 .087 .323
Joe Forget 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Cedric Laviolette 1 .000 1 0 2 0 0 0 0 1 1 2 0 0 0 0 0 0 4 .000 .750
Simon Vallée 2 .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .000 .000
David Limoges 1 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000
Samir Dahab - - - - - - - - - - - - - - - - - - - - -
Francis Lauzon - - - - - - - - - - - - - - - - - - - - -
Jonathan Tanguay - - - - - - - - - - - - - - - - - - - - -

* minimum 48 plate appearances (PA)