Statistics
Pointe-aux-Trembles Jets Confort Design Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Francois Rooney | 17 | .419 | 62 | 26 | 12 | 23 | 8 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | .597 | .446 |
Jayson Caron | 25 | .375 | 72 | 27 | 23 | 26 | 7 | 0 | 1 | 11 | 4 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 91 | .514 | .483 |
David Renaud | 25 | .365 | 74 | 27 | 25 | 20 | 10 | 0 | 0 | 17 | 11 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 93 | .500 | .484 |
Jean-Sébastien Paquin | 21 | .355 | 62 | 22 | 26 | 9 | 8 | 0 | 0 | 14 | 9 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 77 | .484 | .474 |
Stéphane Laviolette | 24 | .343 | 67 | 23 | 16 | 12 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 77 | .403 | .421 |
Steven St-Jacques | 20 | .328 | 58 | 19 | 12 | 13 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 64 | .379 | .381 |
Sylvain Nadeau | 15 | .275 | 51 | 14 | 10 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 54 | .314 | .315 |
Olivier Lalonde | 1 | .667 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Stéphane Fournier | 3 | .556 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .556 | .556 |
Simon Vallée | 5 | .500 | 10 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .600 | .545 |
Krystian Mayer | 1 | .500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | .500 |
Simon Brisebois | 13 | .438 | 32 | 14 | 8 | 11 | 3 | 0 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 43 | .719 | .550 |
Jean-Michel Hébert | 2 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Patrick Lapostolle | 13 | .375 | 40 | 15 | 7 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | .375 | .405 |
Marc-André Frappier | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Jacob Dugual | 3 | .333 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .333 | .429 |
Anthony Pelletier | 9 | .333 | 27 | 9 | 7 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | .556 | .379 |
Nicolas Roch | 3 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .333 | .333 |
Felix Laviolette | 6 | .312 | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .312 | .421 |
Jean-François Gagnon | 6 | .300 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | .300 | .500 |
Jonathan Lussier | 8 | .280 | 25 | 7 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .360 | .333 |
Jean-Daniel Charron | 3 | .250 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | .250 |
Jonathan Valdez | 2 | .250 | 8 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .625 | .333 |
Anthony Bérard | 11 | .250 | 24 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | .250 | .308 |
Francis Lauzon | 18 | .186 | 43 | 8 | 6 | 6 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 53 | .186 | .327 |
Ronald L'Écuyer | 13 | .161 | 31 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 35 | .161 | .257 |
Francys Mantha | 2 | .143 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
William St-Jacques | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 |
Benji Laure | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 54 plate appearances (PA)